<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Way Service, Ltd.</title>
	<atom:link href="http://www.wayservice.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wayservice.com</link>
	<description></description>
	<lastBuildDate>Tue, 01 May 2012 19:15:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Concordia Lutheran High School Receives $22,000 in Energy Efficiency Rebates</title>
		<link>http://www.wayservice.com/2012/05/01/concordia-lutheran-high-school-receives-22000-in-energy-efficiency-rebates/</link>
		<comments>http://www.wayservice.com/2012/05/01/concordia-lutheran-high-school-receives-22000-in-energy-efficiency-rebates/#comments</comments>
		<pubDate>Tue, 01 May 2012 19:15:00 +0000</pubDate>
		<dc:creator>calleypace</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wayservice.com/?p=788</guid>
		<description><![CDATA[Pictured (Left to Right): Megan Frisa, Trey Calvery, Cheryl Bowman, Joel Bode, Kathy Allen, Larry Jones]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wayservice.com/?attachment_id=787" rel="attachment wp-att-787"><img class="aligncenter size-large wp-image-787" title="Concordia Lutheran High School Receives $22,000 in Energy Efficiency Rebates" src="http://www.wayservice.com/wp-content/uploads/2012/05/check-presentation-pic-600x400.jpg" alt="" width="600" height="400" /></a></p>
<p style="text-align: center;">Pictured (Left to Right): Megan Frisa, Trey Calvery, Cheryl Bowman, Joel Bode, Kathy Allen, Larry Jones</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wayservice.com/2012/05/01/concordia-lutheran-high-school-receives-22000-in-energy-efficiency-rebates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boling ISD Rewarded for Energy Efficiency</title>
		<link>http://www.wayservice.com/2012/04/17/boling-isd-rewarded-for-energy-efficiency/</link>
		<comments>http://www.wayservice.com/2012/04/17/boling-isd-rewarded-for-energy-efficiency/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 19:19:45 +0000</pubDate>
		<dc:creator>calleypace</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wayservice.com/?p=782</guid>
		<description><![CDATA[BOLING, Tex., April 10, 2012 &#8211; Boling Independent School District will receive a $45,974 incentive from CenterPoint Energy’s SCORE Program, which helps schools save energy and money. The district installed energy efficient air conditioning and lighting systems in multiple facilities, &#8230;<br /><a class="readmore" href="http://www.wayservice.com/2012/04/17/boling-isd-rewarded-for-energy-efficiency/">Learn more</a>]]></description>
			<content:encoded><![CDATA[<p><strong>BOLING, Tex., April 10, 2012 &#8211; </strong>Boling Independent School District will receive a $45,974 incentive from CenterPoint Energy’s SCORE Program, which<br />
helps schools save energy and money. The district installed energy efficient air conditioning and lighting systems in multiple facilities, and expects to<br />
save more than $3.4 million over the next 15 years.</p>
<p>Boling ISD entered into an <a href="http://www.wayservice.com/services/performance-contracting/">Energy Savings Performance Contract</a> with Way Companies(Way), which will allow the district to pay for the project without any upfront<br />
costs using the savings generated by increased efficiency. Way’s Green Solutions Team completed an energy audit of the district’s facilities and<br />
installed the new equipment. Way guarantees the energy savings and will provide long-term energy management and maintenance support so the district continues to<br />
benefit for years to come. “Way provided a high quality product at an affordable price,” said Superintendent Wade Stidevent.</p>
<p>Boling ISD’s improvements will save more than 499,000 kilowatt-hours of energy annually, equal to the carbon dioxide emissions from nearly 39,000<br />
gallons of gasoline, according to U.S. Environmental Protection Agency calculations. In addition, the new lighting has significantly improved the learning environment<br />
for Boling students. Stidevent added that the energy savings will allow the district to “offset cuts in state funding and plan for future [equipment] upgrades.”</p>
<p>“Schools are part of the fabric of the communities CenterPoint Energy serves. This program helps schools facing budget cuts invest in energy efficiency improvements,” said CenterPoint Energy Program Manager Cheryl Bowman. “We’re proud of the accomplishments of Boling ISD and pleased to reward its efforts.”</p>
<p>The district’s energy master planning committee will work with Way and the SCORE Program staff to review other energy efficiency opportunities and monitor savings.</p>
<p>&nbsp;</p>
<p align="center">###</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wayservice.com/2012/04/17/boling-isd-rewarded-for-energy-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hempstead ISD Makes National News &amp; Receives Energy Star Certification</title>
		<link>http://www.wayservice.com/2012/03/20/hempstead-isd-makes-national-news-receives-energy-star-certification/</link>
		<comments>http://www.wayservice.com/2012/03/20/hempstead-isd-makes-national-news-receives-energy-star-certification/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 19:18:33 +0000</pubDate>
		<dc:creator>calleypace</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wayservice.com/?p=755</guid>
		<description><![CDATA[Hempstead ISD board members accept Energy Star plaques. Pictured (Left to Right): Way Companies &#8211; Calley Pace; Board Members &#8211; Lonnie Garfield, Kay Kloecker, James Gonzales, Ricky Pearce   Check out Hempstead ISD&#8217;s national publicity&#8230; http://www.bepanews.com/ViewArticle.aspx?aid=120314003&#38;from=gateway&#38;cce=34140 &#160;]]></description>
			<content:encoded><![CDATA[<div class="mceTemp mceIEcenter" style="text-align: center;">
<dl id="attachment_767" class="wp-caption aligncenter" style="width: 610px;">
<dt class="wp-caption-dt"><a href="http://www.wayservice.com/2012/03/20/hempstead-isd-makes-national-news-receives-energy-star-certification/dsc_0171-5/" rel="attachment wp-att-767"><img class="size-large wp-image-767 " title="DSC_0171" src="http://www.wayservice.com/wp-content/uploads/2012/03/DSC_01714-600x401.jpg" alt="" width="600" height="401" /></a></dt>
</dl>
</div>
<p class="wp-caption-dd" style="text-align: center;"><strong>Hempstead ISD board members accept Energy Star plaques.</strong></p>
<address>Pictured (Left to Right): Way Companies &#8211; Calley Pace; Board Members &#8211; Lonnie Garfield, Kay Kloecker, James Gonzales, Ricky Pearce</address>
<address> </address>
<address><span style="color: #000080;">Check out Hempstead ISD&#8217;s national publicity&#8230;</span><br />
<a href="http://www.bepanews.com/ViewArticle.aspx?aid=120314003&amp;from=gateway&amp;cce=34140">http://www.bepanews.com/ViewArticle.aspx?aid=120314003&amp;from=gateway&amp;cce=34140</a></address>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wayservice.com/2012/03/20/hempstead-isd-makes-national-news-receives-energy-star-certification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;The best projects are real partnerships.&#8221;</title>
		<link>http://www.wayservice.com/2012/02/14/the-best-projects-are-real-partnerships/</link>
		<comments>http://www.wayservice.com/2012/02/14/the-best-projects-are-real-partnerships/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 15:13:18 +0000</pubDate>
		<dc:creator>calleypace</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wayservice.com/?p=745</guid>
		<description><![CDATA[To celebrate the ending of a 15 year performance contract at the Statue of Liberty, which stands as one of the most famous performance contracts to date, we want to highlight a few of our favorite projects within Way and &#8230;<br /><a class="readmore" href="http://www.wayservice.com/2012/02/14/the-best-projects-are-real-partnerships/">Learn more</a>]]></description>
			<content:encoded><![CDATA[<p>To celebrate the ending of a 15 year performance contract at the Statue of Liberty, which stands as one of the most famous performance contracts to date, we want to highlight a few of our favorite projects within Way and its subsidiaries.</p>
<p>Whether it be the $2.5 million project at Jefferson County, the $12.5 million project with Houston Independent School District, the $17 million project with the University of Buffalo, the $19 million project with Louisiana State University, or the dozen of one million dollar performance contracts, Way has used the same foundational principles. Continuous innovation and education remain our cornerstones, with a focus on paramount productivity and service. Since Way began in 1918, there has been great growth accompanied by organizational changes. Through it all, the family-owned business continues to be a leader in financing and implementing energy efficiency projects.</p>
<p>Overall, Way has implemented over $100 million in performance contracting projects across the country. These projects together are expected to reduce customers’ annual operating expenses by over $20 million.</p>
<p>Walter Simpson, Buffalo University employee, recently sited Way in a blog about guidelines for hiring a good ESCO. After raving about the relationship, resources, integrity and the small, yet entrepreneurial attitude within the company, Mr. Simpson said, “The best projects are real partnerships.”</p>
<p>We agree…</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wayservice.com/2012/02/14/the-best-projects-are-real-partnerships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crescent Real Estate Properties names Way&#8217;s Own Eric Rogers &#8220;2011 Service Partner of the Year!!&#8221;</title>
		<link>http://www.wayservice.com/2012/01/16/crescent-real-estate-properties-names-ways-own-eric-rogers-2011-service-partner-of-the-year/</link>
		<comments>http://www.wayservice.com/2012/01/16/crescent-real-estate-properties-names-ways-own-eric-rogers-2011-service-partner-of-the-year/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 14:51:39 +0000</pubDate>
		<dc:creator>calleypace</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wayservice.com/?p=739</guid>
		<description><![CDATA[Way is excited to announce that Crescent Real Estate Properties, who manages One Houston, Two Houston, Four Houston and Five Houston, as well as Greenway Plaza, has named plumber Eric Rogers as their 2011 Service Partner of the Year. This &#8230;<br /><a class="readmore" href="http://www.wayservice.com/2012/01/16/crescent-real-estate-properties-names-ways-own-eric-rogers-2011-service-partner-of-the-year/">Learn more</a>]]></description>
			<content:encoded><![CDATA[<p>Way is excited to announce that Crescent Real Estate Properties, who manages One Houston, Two Houston, Four Houston and Five Houston, as well as Greenway Plaza, has named plumber Eric Rogers as their 2011 Service Partner of the Year. This annual award is eligible for any contracted employee within any of Crescent&#8217;s sites. Contracted employees were nominated for their ouststanding service and were then voted on by the tenants and engineers.</p>
<p>Congratulations, Eric! We are proud to have you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wayservice.com/2012/01/16/crescent-real-estate-properties-names-ways-own-eric-rogers-2011-service-partner-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Way Helps Flatonia ISD Acquire $212,000 in Grant Funds</title>
		<link>http://www.wayservice.com/2012/01/03/way-companies-helps-flatonia-isd-acquire-212000-in-grant-funds/</link>
		<comments>http://www.wayservice.com/2012/01/03/way-companies-helps-flatonia-isd-acquire-212000-in-grant-funds/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 17:23:12 +0000</pubDate>
		<dc:creator>calleypace</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wayservice.com/?p=719</guid>
		<description><![CDATA[FLATONIA, Texas &#8211; Flatonia ISD is delighted to announce that on October 10, 2011, the State Energy Conservation Office (SECO) awarded $212,000 to the district to purchase new, energy-efficient heating, ventilation and air conditioning (HVAC) systems. The Texas Cool Schools &#8230;<br /><a class="readmore" href="http://www.wayservice.com/2012/01/03/way-companies-helps-flatonia-isd-acquire-212000-in-grant-funds/">Learn more</a>]]></description>
			<content:encoded><![CDATA[<p>FLATONIA, Texas &#8211; Flatonia ISD is delighted to announce that on October 10, 2011, the State Energy Conservation Office (SECO) awarded $212,000 to the district to purchase new, energy-efficient heating, ventilation and air conditioning (HVAC) systems. The Texas Cool Schools Grant Program has tentatively awarded $25 million in grants to 58 districts using funds from the American Recovery and Reinvestment Act of 2009 (ARRA).</p>
<p>Salvador Vega, Superintendent of Flatonia ISD, said, <strong>“We are so fortunate that SECO has chosen Flatonia ISD as a recipient of this grant. We want to thank the Way Companies<br />
for the research, preparation, knowledge and resources that were used to apply on our behalf. We would not be in this position without them.”</strong></p>
<p>Over 400 districts applied and only 58 districts will receive funds. Grants were awarded on a competitive basis, with scoring criteria based on factors including enrollment, district property wealth, the age of current equipment and the estimated energy savings available from new equipment.</p>
<p>SECO explains, “Utilities represent the third-largest spending category for Texas schools, and much of this expenditure is driven by old, inefficient equipment. The Texas Cool Schools grant program is intended to help our state’s schools lower their operating costs by purchasing new and more energy efficient HVAC systems.”</p>
<p>Furthermore, research shows that schools that are properly ventilated create a healthy and comfortable learning environment which greatly influence performance, attendance and test scores.</p>
<p><strong>About Flatonia ISD</strong></p>
<p>Flatonia ISD sits in the southwestern portion of Fayette County and is home to 600 students. The district has an elementary school that spans grades PK- 6 and<br />
a secondary school for grades 7-12. A commitment to education and learning has been one of the hallmarks of Flatonia. The City’s public school system offers a<br />
quality education and boasts an annual dropout rate well below regional and state averages.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wayservice.com/2012/01/03/way-companies-helps-flatonia-isd-acquire-212000-in-grant-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Way Engineering Lands $25 million ExxonMobil Central Plant</title>
		<link>http://www.wayservice.com/2011/12/08/way-engineering-lands-25-million-exxonmobil-central-plant/</link>
		<comments>http://www.wayservice.com/2011/12/08/way-engineering-lands-25-million-exxonmobil-central-plant/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 16:32:11 +0000</pubDate>
		<dc:creator>calleypace</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wayservice.com/?p=580</guid>
		<description><![CDATA[Way Engineering is excited to be a part of ExxonMobil&#8217;s &#8220;Project Delta&#8221; located in North Houston. Way&#8217;s scope for the $25 million Central Plant includes the HVAC and plumbing. The 2 year project started in September and consists of a 3-story office &#8230;<br /><a class="readmore" href="http://www.wayservice.com/2011/12/08/way-engineering-lands-25-million-exxonmobil-central-plant/">Learn more</a>]]></description>
			<content:encoded><![CDATA[<p>Way Engineering is excited to be a part of ExxonMobil&#8217;s &#8220;Project Delta&#8221; located in North Houston. Way&#8217;s scope for the $25 million Central Plant includes the HVAC and plumbing.</p>
<p>The 2 year project started in September and consists of a 3-story office building, totaling 180,000 sq.ft. with 17,500 tons of cooling. Full occupancy for Houston-based employees is expected by 2015.</p>
<p>Congratulations to Jeff Fisher, Tim Lowther, John Wood and Dennis Chaney!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wayservice.com/2011/12/08/way-engineering-lands-25-million-exxonmobil-central-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Louis Shanks of Texas Improves Facility and Generates Savings</title>
		<link>http://www.wayservice.com/2011/11/02/louis-shanks-of-texas-improves-facility-and-generates-savings/</link>
		<comments>http://www.wayservice.com/2011/11/02/louis-shanks-of-texas-improves-facility-and-generates-savings/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 15:29:30 +0000</pubDate>
		<dc:creator>calleypace</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://waycompanies.wordpress.com/?p=98</guid>
		<description><![CDATA[Louis Shanks of Texas is proud to announce its most recent building and energy efficiency upgrades for the 2800 Fondren location in Houston, Texas.  Louis Shanks of Texas recognizes the importance of an energy efficient facility and understands the benefits &#8230;<br /><a class="readmore" href="http://www.wayservice.com/2011/11/02/louis-shanks-of-texas-improves-facility-and-generates-savings/">Learn more</a>]]></description>
			<content:encoded><![CDATA[<p>Louis Shanks of Texas is proud to announce its most recent building and energy efficiency upgrades for the 2800 Fondren location in Houston, Texas.  Louis Shanks of Texas recognizes the importance of an energy efficient facility and understands the benefits it has on the environment, their operating budget and most importantly, customer comfort.</p>
<p>The well-known designer furniture store has upgraded to high efficiency air conditioning and heating systems, which incorporates a new highly efficient HVAC energy management system. In addition, the lighting systems in the general showroom, warehouse, loading dock and administration areas have also been upgraded with new efficient technology. The modifications performed will provide improved lighting quality, better comfort control and systematic management of the HVAC systems.</p>
<p>The program Louis Shanks of Texas has implemented will generate $148,000 in energy, maintenance and operational savings per year. The annual energy cost has been reduced by 25 percent, or $56,000 per year, which is equal to roughly 504,000 kWh per year!</p>
<p>Mike Forwood, President of Louis Shanks of Texas said, <strong>“We are excited about the upgrades we have made to our facility, creating a better environment for our customers and employees. The improvements were funded entirely through our energy and operational savings. We are thrilled we had the Way Companies to lead us through the process.”</strong></p>
<div id="attachment_287" class="wp-caption aligncenter" style="width: 550px"><img class="size-large wp-image-287    " title="dsc_0139" src="http://www.wayservice.com/wp-content/uploads/2011/11/dsc_0139-600x401.jpg" alt="" width="540" height="361" /><p class="wp-caption-text">Mike and Michael Forwood accept $56,000 Rebate check. Pictured Left to right: Michael Forwood, Mike Forwood, Trey Calvery</p></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wayservice.com/2011/11/02/louis-shanks-of-texas-improves-facility-and-generates-savings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buckholts ISD Thanks Way Companies for $174,000 in Grant Funds</title>
		<link>http://www.wayservice.com/2011/11/01/buckholts-isd-thanks-way-companies-for-174000-in-grant-funds/</link>
		<comments>http://www.wayservice.com/2011/11/01/buckholts-isd-thanks-way-companies-for-174000-in-grant-funds/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 21:33:22 +0000</pubDate>
		<dc:creator>calleypace</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://waycompanies.wordpress.com/?p=81</guid>
		<description><![CDATA[BUCKHOLTS, Texas &#8211; Buckholts ISD is happy to announce that the State Energy Conservation Office (SECO) has awarded $174,875 to the district to purchase new, energy-efficient heating, ventilation and air conditioning (HVAC) systems. The Texas Cool Schools Grant Program has &#8230;<br /><a class="readmore" href="http://www.wayservice.com/2011/11/01/buckholts-isd-thanks-way-companies-for-174000-in-grant-funds/">Learn more</a>]]></description>
			<content:encoded><![CDATA[<p>BUCKHOLTS, Texas &#8211; Buckholts ISD is happy to announce that the State Energy Conservation Office (SECO) has awarded $174,875 to the district to purchase new, energy-efficient heating, ventilation and air conditioning (HVAC) systems. The Texas Cool Schools Grant Program has tentatively awarded $25 million in grants to 58 districts using funds from the American Recovery and Reinvestment Act of 2009 (ARRA).</p>
<p>Bill Almond, Acting Superintendent of Buckholts ISD, said,<strong>“Buckholts ISD would like to thank Mr. Tim Davis and the Way Companies for their outstanding and tireless efforts in acquiring an energy conservation grant in the amount of $174,875. We would also like to thank SECO and all of their associates for awarding us this grant.”</strong></p>
<p><strong>About Buckholts ISD</strong><br />
Buckholts ISD is a public school district based in Buckholts, Texas. The district has one school that serves students in grades pre-k through 12. The town was founded in 1887.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wayservice.com/2011/11/01/buckholts-isd-thanks-way-companies-for-174000-in-grant-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customers Benefit from Way&#8217;s New Position</title>
		<link>http://www.wayservice.com/2011/09/26/customers-benefit-from-ways-new-position/</link>
		<comments>http://www.wayservice.com/2011/09/26/customers-benefit-from-ways-new-position/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 16:24:48 +0000</pubDate>
		<dc:creator>calleypace</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://waycompanies.wordpress.com/?p=74</guid>
		<description><![CDATA[Way Companies is excited to announce our newest position of Service Quality Control Director.  This individual will standardize best practices, streamline operational processes and enforce our safety culture throughout the different locations. Help us welcome Reynold Busch to his newest &#8230;<br /><a class="readmore" href="http://www.wayservice.com/2011/09/26/customers-benefit-from-ways-new-position/">Learn more</a>]]></description>
			<content:encoded><![CDATA[<p>Way Companies is excited to announce our newest position of <strong><em>Service Quality Control Director</em></strong>.  This individual will standardize best practices, streamline operational processes and enforce our safety culture throughout the different locations.</p>
<p>Help us welcome Reynold Busch to his newest position. We are confident our customers will see the benefits, which include, although are not limited to:</p>
<ul>
<li>Increased comfort conditions</li>
<li>Higher efficiency</li>
<li>Longer lifespans on equipment</li>
<li>Less breakdowns</li>
<li>Increased productivity</li>
<li>Improved indoor air quality</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.wayservice.com/2011/09/26/customers-benefit-from-ways-new-position/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

